![]() |
Elementalist Troop Type: Elemental The Hero counts as an Elemental for Team Bonuses. Magic Bonus when using red weapons Bonus: Brown Kingdom: Nexus Traitstones: Arcane Shield Tribute: Skill bonus:🛡️ 9 x2 Lord of Rifts: 1 |
![]() |
![]() |
Elemental Reach [ 14 Red ] Deal [Magic + 3] damage to an Enemy, then deal 10 more damage for each status effect: Entangled, Burning, Frozen, Stunned. |
| +2 Armor +2 Attack +1 Magic +2 Attack +2 Attack
Verdant: Create a Green Gem Reaching: Deals 5 damage to the second enemy Stunned: Stun the first enemy Flaming: Burn the first enemy Frozen: Freeze the first enemy |
|
|
Stone
|
Water
|
Storms
|
|
| 1 | Impact: Inflict Stun when enemies deal Skull damage to me. | Snap Freeze: Freeze a random enemy at the start of battle. | Chaos Storm: Summon a random storm on 4 or 5 Gem matches. |
| 5 | Hammer Mastery: Gain 2 Magic if using a Hammer. | Insulated: Immunity to Frozen. | Mace of Power: Gain 2 Magic if using a Mace. |
| 10 | Stone Circle: All Brown Allies gain 3 Armor. | Ocean’s Trident: Gain 3 Magic if using a Polearm. | Thunder Fist: All Yellow Allies gain 1 Magic. |
| 20 | Dwarven Armor: Gain 4 Armor for each Dwarven ally. | Watery Binding: All Blue Allies gain 4 Life | Storm Aura: Create a duststorm at the start of a battle. |
| 40 | Rock Solid: Gain a Barrier when matching Brown Gems. | Deluge: Submerge a random ally on 4 or 5 Gem matches. | Titanic Surge: All Giant Allies gain 1 Life and Magic. |
| 70 | Stone Mastery: Gain bonus Brown Mana from Brown Gem matches. | Water Mastery: Gain bonus Blue Mana from Blue Gem matches. | Lightning Strike: Explode 1 Yellow Gem on 4 or 5 Gem matches. |
| 100 | Fortitude: Immune to Stun, Poison, Disease, Death Mark, Lycanthropy, and Devour. | Aquatic Glory: All Merfolk allies gain 2 Magic when an enemy dies. | Lord of Storms: Elementals gain 1 Magic when an ally casts a spell. |

175
2
4
